Index of /etc/default
Name Last modified Size Description
Parent Directory -
quota 2023-01-25 10:14 123
aufs 2023-01-25 10:14 1.5K
docker 2023-01-25 10:14 654
spamass-milter 2023-01-25 10:14 925
grub.ucf-dist 2023-01-25 10:14 1.3K
apache-htcacheclean 2023-01-25 10:14 556
rsync 2023-01-25 10:14 2.0K
nss 2023-01-25 10:14 1.7K
xpra 2023-01-25 10:14 242
mysql 2023-01-25 10:14 1.2K
spamassassin 2023-01-25 10:14 1.1K
exim4 2023-01-25 10:14 1.0K
avahi-daemon 2023-01-25 10:14 219
ntp 2023-01-25 10:14 15
bsdmainutils 2023-01-25 10:14 222
hwclock 2023-01-25 10:14 657
rsyslog 2023-01-25 10:14 124
locale 2023-01-25 10:14 52
opendkim 2023-01-25 10:14 773
useradd 2023-01-25 10:14 1.1K
saned 2023-01-25 10:14 110
cron 2023-01-25 10:14 955
grub.d/ 2023-01-25 10:14 -
grub 2023-01-25 10:14 1.4K
networking 2023-01-25 10:14 1.0K
keyboard 2023-01-25 10:14 153
ssh 2023-01-25 10:14 133
dbus 2023-01-25 10:14 297