Index of /etc/default
Name Last modified Size Description
Parent Directory -
xpra 2023-01-25 10:14 242
useradd 2023-01-25 10:14 1.1K
ssh 2023-01-25 10:14 133
spamassassin 2023-01-25 10:14 1.1K
spamass-milter 2023-01-25 10:14 925
saned 2023-01-25 10:14 110
rsyslog 2023-01-25 10:14 124
rsync 2023-01-25 10:14 2.0K
quota 2023-01-25 10:14 123
opendkim 2023-01-25 10:14 773
ntp 2023-01-25 10:14 15
nss 2023-01-25 10:14 1.7K
networking 2023-01-25 10:14 1.0K
mysql 2023-01-25 10:14 1.2K
locale 2023-01-25 10:14 52
keyboard 2023-01-25 10:14 153
hwclock 2023-01-25 10:14 657
grub.ucf-dist 2023-01-25 10:14 1.3K
grub.d/ 2023-01-25 10:14 -
grub 2023-01-25 10:14 1.4K
exim4 2023-01-25 10:14 1.0K
docker 2023-01-25 10:14 654
dbus 2023-01-25 10:14 297
cron 2023-01-25 10:14 955
bsdmainutils 2023-01-25 10:14 222
avahi-daemon 2023-01-25 10:14 219
aufs 2023-01-25 10:14 1.5K
apache-htcacheclean 2023-01-25 10:14 556