Index of /usr/share/X11/xkb/symbols
Name Last modified Size Description
Parent Directory -
sony_vndr/ 2023-01-25 11:28 -
pt 2023-01-25 11:28 13K
kg 2023-01-25 11:28 5.9K
rupeesign 2023-01-25 11:28 131
tw 2023-01-25 11:28 3.2K
compose 2023-01-25 11:28 2.2K
mao 2023-01-25 11:28 594
ctrl 2023-01-25 11:28 3.3K
id 2023-01-25 11:28 3.6K
gr 2023-01-25 11:28 14K
cn 2023-01-25 11:28 13K
jp 2023-01-25 11:28 8.3K
latin 2023-01-25 11:28 14K
level5 2023-01-25 11:28 4.6K
za 2023-01-25 11:28 2.1K
kz 2023-01-25 11:28 16K
bd 2023-01-25 11:28 4.2K
fr 2023-01-25 11:28 79K
srvr_ctrl 2023-01-25 11:28 2.3K
ro 2023-01-25 11:28 11K
ge 2023-01-25 11:28 13K
cm 2023-01-25 11:28 33K
epo 2023-01-25 11:28 7.5K
gb 2023-01-25 11:28 8.9K
rs 2023-01-25 11:28 15K
is 2023-01-25 11:28 14K
am 2023-01-25 11:28 10K
ara 2023-01-25 11:28 33K
fujitsu_vndr/ 2023-01-25 11:28 -
cz 2023-01-25 11:28 12K
level3 2023-01-25 11:28 5.9K
sy 2023-01-25 11:28 6.9K
ch 2023-01-25 11:28 8.1K
kr 2023-01-25 11:28 1.1K
altwin 2023-01-25 11:28 3.3K
fi 2023-01-25 11:28 24K
sk 2023-01-25 11:28 5.2K
my 2023-01-25 11:28 6.8K
pk 2023-01-25 11:28 20K
parens 2023-01-25 11:28 389
kh 2023-01-25 11:28 4.9K
in 2023-01-25 11:28 93K
sgi_vndr/ 2023-01-25 11:28 -
macintosh_vndr/ 2023-01-25 11:28 -
empty 2023-01-25 11:28 101
sharp_vndr/ 2023-01-25 11:28 -
be 2023-01-25 11:28 12K
bt 2023-01-25 11:28 4.5K
fo 2023-01-25 11:28 1.9K
sun_vndr/ 2023-01-25 11:28 -
capslock 2023-01-25 11:28 1.7K
trans 2023-01-25 11:28 16K
brai 2023-01-25 11:28 2.5K
af 2023-01-25 11:28 23K
md 2023-01-25 11:28 5.0K
bw 2023-01-25 11:28 1.0K
sn 2023-01-25 11:28 2.2K
ke 2023-01-25 11:28 2.1K
keypad 2023-01-25 11:28 23K
eu 2023-01-25 11:28 5.2K
mv 2023-01-25 11:28 3.3K
ba 2023-01-25 11:28 680
apl 2023-01-25 11:28 47K
ee 2023-01-25 11:28 4.0K
me 2023-01-25 11:28 1.7K
group 2023-01-25 11:28 12K
ph 2023-01-25 11:28 74K
se 2023-01-25 11:28 17K
es 2023-01-25 11:28 10K
dk 2023-01-25 11:28 2.5K
iq 2023-01-25 11:28 642
typo 2023-01-25 11:28 4.2K
ua 2023-01-25 11:28 16K
inet 2023-01-25 11:28 63K
tr 2023-01-25 11:28 17K
dz 2023-01-25 11:28 11K
gh 2023-01-25 11:28 6.4K
us 2023-01-25 11:28 77K
latam 2023-01-25 11:28 14K
digital_vndr/ 2023-01-25 11:28 -
mm 2023-01-25 11:28 5.8K
lk 2023-01-25 11:28 8.0K
lv 2023-01-25 11:28 19K
ca 2023-01-25 11:28 21K
pl 2023-01-25 11:28 25K
by 2023-01-25 11:28 2.0K
ru 2023-01-25 11:28 65K
mn 2023-01-25 11:28 4.2K
tz 2023-01-25 11:28 3.3K
mt 2023-01-25 11:28 2.9K
at 2023-01-25 11:28 564
tg 2023-01-25 11:28 4.7K
shift 2023-01-25 11:28 2.2K
cd 2023-01-25 11:28 4.0K
lt 2023-01-25 11:28 17K
nbsp 2023-01-25 11:28 4.3K
mk 2023-01-25 11:28 3.0K
kpdl 2023-01-25 11:28 3.3K
br 2023-01-25 11:28 16K
bg 2023-01-25 11:28 18K
ie 2023-01-25 11:28 20K
ml 2023-01-25 11:28 3.3K
ma 2023-01-25 11:28 12K
it 2023-01-25 11:28 17K
nl 2023-01-25 11:28 6.7K
au 2023-01-25 11:28 179
tm 2023-01-25 11:28 1.3K
no 2023-01-25 11:28 12K
hu 2023-01-25 11:28 19K
nokia_vndr/ 2023-01-25 11:28 -
eurosign 2023-01-25 11:28 629
np 2023-01-25 11:28 6.6K
olpc 2023-01-25 11:28 930
il 2023-01-25 11:28 16K
az 2023-01-25 11:28 3.7K
la 2023-01-25 11:28 5.5K
uz 2023-01-25 11:28 4.0K
pc 2023-01-25 11:28 2.3K
si 2023-01-25 11:28 615
terminate 2023-01-25 11:28 200
th 2023-01-25 11:28 10K
ir 2023-01-25 11:28 12K
nec_vndr/ 2023-01-25 11:28 -
hr 2023-01-25 11:28 2.4K
tj 2023-01-25 11:28 10K
et 2023-01-25 11:28 3.1K
hp_vndr/ 2023-01-25 11:28 -
al 2023-01-25 11:28 4.0K
vn 2023-01-25 11:28 5.9K
ng 2023-01-25 11:28 6.1K
jolla_vndr/ 2023-01-25 11:28 -
xfree68_vndr/ 2023-01-25 11:28 -
gn 2023-01-25 11:28 2.3K
de 2023-01-25 11:28 86K