Index of /usr/share/zoneinfo
Name Last modified Size Description
Parent Directory -
Africa/ 2023-01-25 11:25 -
America/ 2023-01-25 11:25 -
Antarctica/ 2023-01-25 11:25 -
Arctic/ 2023-01-25 11:25 -
Asia/ 2023-01-25 11:25 -
Atlantic/ 2023-01-25 11:25 -
Australia/ 2023-01-25 11:25 -
Brazil/ 2023-01-25 11:25 -
CET 2023-01-25 11:25 2.1K
CST6CDT 2023-01-25 11:25 2.2K
Canada/ 2023-01-25 11:25 -
Chile/ 2023-01-25 11:25 -
Cuba 2023-01-25 11:25 2.4K
EET 2023-01-25 11:25 1.8K
EST 2023-01-25 11:25 127
EST5EDT 2023-01-25 11:25 2.2K
Egypt 2023-01-25 11:25 1.9K
Eire 2023-01-25 11:25 3.4K
Etc/ 2023-01-25 11:25 -
Europe/ 2023-01-25 11:25 -
Factory 2023-01-25 11:25 148
GB 2023-01-25 11:25 3.6K
GB-Eire 2023-01-25 11:25 3.6K
GMT 2023-01-25 11:25 127
GMT+0 2023-01-25 11:25 127
GMT-0 2023-01-25 11:25 127
GMT0 2023-01-25 11:25 127
Greenwich 2023-01-25 11:25 127
HST 2023-01-25 11:25 128
Hongkong 2023-01-25 11:25 1.2K
Iceland 2023-01-25 11:25 1.2K
Indian/ 2023-01-25 11:25 -
Iran 2023-01-25 11:25 1.2K
Israel 2023-01-25 11:25 2.3K
Jamaica 2023-01-25 11:25 507
Japan 2023-01-25 11:25 318
Kwajalein 2023-01-25 11:25 349
Libya 2023-01-25 11:25 655
MET 2023-01-25 11:25 2.1K
MST 2023-01-25 11:25 127
MST7MDT 2023-01-25 11:25 2.2K
Mexico/ 2023-01-25 11:25 -
NZ 2023-01-25 11:25 2.4K
NZ-CHAT 2023-01-25 11:25 2.0K
Navajo 2023-01-25 11:25 2.4K
PRC 2023-01-25 11:25 582
PST8PDT 2023-01-25 11:25 2.2K
Pacific/ 2023-01-25 11:25 -
Poland 2023-01-25 11:25 2.6K
Portugal 2023-01-25 11:25 3.4K
ROC 2023-01-25 11:25 790
ROK 2023-01-25 11:25 659
Singapore 2023-01-25 11:25 424
SystemV/ 2023-01-25 11:25 -
Turkey 2023-01-25 11:25 1.9K
UCT 2023-01-25 11:25 127
US/ 2023-01-25 11:25 -
UTC 2023-01-25 11:25 127
Universal 2023-01-25 11:25 127
W-SU 2023-01-25 11:25 1.5K
WET 2023-01-25 11:25 1.8K
Zulu 2023-01-25 11:25 127
iso3166.tab 2023-01-25 11:25 4.4K
leap-seconds.list 2023-01-25 11:25 10K
localtime 2023-01-25 11:25 127
posix/ 2023-01-25 11:25 -
posixrules 2023-01-25 11:25 3.5K
right/ 2023-01-25 11:25 -
zone.tab 2023-01-25 11:25 19K
zone1970.tab 2023-01-25 11:25 17K