Index of /usr/share/zoneinfo
Name Last modified Size Description
Parent Directory -
zone1970.tab 2023-01-25 11:25 17K
zone.tab 2023-01-25 11:25 19K
right/ 2023-01-25 11:25 -
posixrules 2023-01-25 11:25 3.5K
posix/ 2023-01-25 11:25 -
localtime 2023-01-25 11:25 127
leap-seconds.list 2023-01-25 11:25 10K
iso3166.tab 2023-01-25 11:25 4.4K
Zulu 2023-01-25 11:25 127
WET 2023-01-25 11:25 1.8K
W-SU 2023-01-25 11:25 1.5K
Universal 2023-01-25 11:25 127
UTC 2023-01-25 11:25 127
US/ 2023-01-25 11:25 -
UCT 2023-01-25 11:25 127
Turkey 2023-01-25 11:25 1.9K
SystemV/ 2023-01-25 11:25 -
Singapore 2023-01-25 11:25 424
ROK 2023-01-25 11:25 659
ROC 2023-01-25 11:25 790
Portugal 2023-01-25 11:25 3.4K
Poland 2023-01-25 11:25 2.6K
Pacific/ 2023-01-25 11:25 -
PST8PDT 2023-01-25 11:25 2.2K
PRC 2023-01-25 11:25 582
Navajo 2023-01-25 11:25 2.4K
NZ-CHAT 2023-01-25 11:25 2.0K
NZ 2023-01-25 11:25 2.4K
Mexico/ 2023-01-25 11:25 -
MST7MDT 2023-01-25 11:25 2.2K
MST 2023-01-25 11:25 127
MET 2023-01-25 11:25 2.1K
Libya 2023-01-25 11:25 655
Kwajalein 2023-01-25 11:25 349
Japan 2023-01-25 11:25 318
Jamaica 2023-01-25 11:25 507
Israel 2023-01-25 11:25 2.3K
Iran 2023-01-25 11:25 1.2K
Indian/ 2023-01-25 11:25 -
Iceland 2023-01-25 11:25 1.2K
Hongkong 2023-01-25 11:25 1.2K
HST 2023-01-25 11:25 128
Greenwich 2023-01-25 11:25 127
GMT0 2023-01-25 11:25 127
GMT-0 2023-01-25 11:25 127
GMT+0 2023-01-25 11:25 127
GMT 2023-01-25 11:25 127
GB-Eire 2023-01-25 11:25 3.6K
GB 2023-01-25 11:25 3.6K
Factory 2023-01-25 11:25 148
Europe/ 2023-01-25 11:25 -
Etc/ 2023-01-25 11:25 -
Eire 2023-01-25 11:25 3.4K
Egypt 2023-01-25 11:25 1.9K
EST5EDT 2023-01-25 11:25 2.2K
EST 2023-01-25 11:25 127
EET 2023-01-25 11:25 1.8K
Cuba 2023-01-25 11:25 2.4K
Chile/ 2023-01-25 11:25 -
Canada/ 2023-01-25 11:25 -
CST6CDT 2023-01-25 11:25 2.2K
CET 2023-01-25 11:25 2.1K
Brazil/ 2023-01-25 11:25 -
Australia/ 2023-01-25 11:25 -
Atlantic/ 2023-01-25 11:25 -
Asia/ 2023-01-25 11:25 -
Arctic/ 2023-01-25 11:25 -
Antarctica/ 2023-01-25 11:25 -
America/ 2023-01-25 11:25 -
Africa/ 2023-01-25 11:25 -