Index of /usr/share/zoneinfo/posix
Name Last modified Size Description
Parent Directory -
GB-Eire 2023-01-25 11:25 3.6K
GB 2023-01-25 11:25 3.6K
Eire 2023-01-25 11:25 3.4K
Portugal 2023-01-25 11:25 3.4K
Poland 2023-01-25 11:25 2.6K
NZ 2023-01-25 11:25 2.4K
Navajo 2023-01-25 11:25 2.4K
Cuba 2023-01-25 11:25 2.4K
Israel 2023-01-25 11:25 2.3K
PST8PDT 2023-01-25 11:25 2.2K
MST7MDT 2023-01-25 11:25 2.2K
EST5EDT 2023-01-25 11:25 2.2K
CST6CDT 2023-01-25 11:25 2.2K
MET 2023-01-25 11:25 2.1K
CET 2023-01-25 11:25 2.1K
NZ-CHAT 2023-01-25 11:25 2.0K
Egypt 2023-01-25 11:25 1.9K
Turkey 2023-01-25 11:25 1.9K
EET 2023-01-25 11:25 1.8K
WET 2023-01-25 11:25 1.8K
W-SU 2023-01-25 11:25 1.5K
Iran 2023-01-25 11:25 1.2K
Hongkong 2023-01-25 11:25 1.2K
Iceland 2023-01-25 11:25 1.2K
ROC 2023-01-25 11:25 790
ROK 2023-01-25 11:25 659
Libya 2023-01-25 11:25 655
PRC 2023-01-25 11:25 582
Jamaica 2023-01-25 11:25 507
Singapore 2023-01-25 11:25 424
Kwajalein 2023-01-25 11:25 349
Japan 2023-01-25 11:25 318
Factory 2023-01-25 11:25 148
HST 2023-01-25 11:25 128
Zulu 2023-01-25 11:25 127
Universal 2023-01-25 11:25 127
UTC 2023-01-25 11:25 127
UCT 2023-01-25 11:25 127
MST 2023-01-25 11:25 127
Greenwich 2023-01-25 11:25 127
GMT0 2023-01-25 11:25 127
GMT-0 2023-01-25 11:25 127
GMT+0 2023-01-25 11:25 127
GMT 2023-01-25 11:25 127
EST 2023-01-25 11:25 127
US/ 2023-01-25 11:25 -
SystemV/ 2023-01-25 11:25 -
Pacific/ 2023-01-25 11:25 -
Mexico/ 2023-01-25 11:25 -
Indian/ 2023-01-25 11:25 -
Europe/ 2023-01-25 11:25 -
Etc/ 2023-01-25 11:25 -
Chile/ 2023-01-25 11:25 -
Canada/ 2023-01-25 11:25 -
Brazil/ 2023-01-25 11:25 -
Australia/ 2023-01-25 11:25 -
Atlantic/ 2023-01-25 11:25 -
Asia/ 2023-01-25 11:25 -
Arctic/ 2023-01-25 11:25 -
Antarctica/ 2023-01-25 11:25 -
America/ 2023-01-25 11:25 -
Africa/ 2023-01-25 11:25 -