Index of /usr/share/zoneinfo/right
Name Last modified Size Description
Parent Directory -
Africa/ 2023-01-25 11:25 -
America/ 2023-01-25 11:25 -
Antarctica/ 2023-01-25 11:25 -
Arctic/ 2023-01-25 11:25 -
Asia/ 2023-01-25 11:25 -
Atlantic/ 2023-01-25 11:25 -
Australia/ 2023-01-25 11:25 -
Brazil/ 2023-01-25 11:25 -
CET 2023-01-25 11:25 2.6K
CST6CDT 2023-01-25 11:25 2.8K
Canada/ 2023-01-25 11:25 -
Chile/ 2023-01-25 11:25 -
Cuba 2023-01-25 11:25 2.9K
EET 2023-01-25 11:25 2.4K
EST 2023-01-25 11:25 667
EST5EDT 2023-01-25 11:25 2.8K
Egypt 2023-01-25 11:25 2.5K
Eire 2023-01-25 11:25 4.0K
Etc/ 2023-01-25 11:25 -
Europe/ 2023-01-25 11:25 -
Factory 2023-01-25 11:25 678
GB 2023-01-25 11:25 4.1K
GB-Eire 2023-01-25 11:25 4.1K
GMT 2023-01-25 11:25 667
GMT+0 2023-01-25 11:25 667
GMT-0 2023-01-25 11:25 667
GMT0 2023-01-25 11:25 667
Greenwich 2023-01-25 11:25 667
HST 2023-01-25 11:25 668
Hongkong 2023-01-25 11:25 1.7K
Iceland 2023-01-25 11:25 1.7K
Indian/ 2023-01-25 11:25 -
Iran 2023-01-25 11:25 1.8K
Israel 2023-01-25 11:25 2.9K
Jamaica 2023-01-25 11:25 1.0K
Japan 2023-01-25 11:25 858
Kwajalein 2023-01-25 11:25 884
Libya 2023-01-25 11:25 1.2K
MET 2023-01-25 11:25 2.6K
MST 2023-01-25 11:25 667
MST7MDT 2023-01-25 11:25 2.8K
Mexico/ 2023-01-25 11:25 -
NZ 2023-01-25 11:25 2.9K
NZ-CHAT 2023-01-25 11:25 2.6K
Navajo 2023-01-25 11:25 2.9K
PRC 2023-01-25 11:25 1.1K
PST8PDT 2023-01-25 11:25 2.8K
Pacific/ 2023-01-25 11:25 -
Poland 2023-01-25 11:25 3.2K
Portugal 2023-01-25 11:25 3.9K
ROC 2023-01-25 11:25 1.3K
ROK 2023-01-25 11:25 1.2K
Singapore 2023-01-25 11:25 959
SystemV/ 2023-01-25 11:25 -
Turkey 2023-01-25 11:25 2.4K
UCT 2023-01-25 11:25 667
US/ 2023-01-25 11:25 -
UTC 2023-01-25 11:25 667
Universal 2023-01-25 11:25 667
W-SU 2023-01-25 11:25 2.0K
WET 2023-01-25 11:25 2.4K
Zulu 2023-01-25 11:25 667