Index of /usr/share/zoneinfo/right
Name Last modified Size Description
Parent Directory -
Zulu 2023-01-25 11:25 667
WET 2023-01-25 11:25 2.4K
W-SU 2023-01-25 11:25 2.0K
Universal 2023-01-25 11:25 667
UTC 2023-01-25 11:25 667
US/ 2023-01-25 11:25 -
UCT 2023-01-25 11:25 667
Turkey 2023-01-25 11:25 2.4K
SystemV/ 2023-01-25 11:25 -
Singapore 2023-01-25 11:25 959
ROK 2023-01-25 11:25 1.2K
ROC 2023-01-25 11:25 1.3K
Portugal 2023-01-25 11:25 3.9K
Poland 2023-01-25 11:25 3.2K
Pacific/ 2023-01-25 11:25 -
PST8PDT 2023-01-25 11:25 2.8K
PRC 2023-01-25 11:25 1.1K
Navajo 2023-01-25 11:25 2.9K
NZ-CHAT 2023-01-25 11:25 2.6K
NZ 2023-01-25 11:25 2.9K
Mexico/ 2023-01-25 11:25 -
MST7MDT 2023-01-25 11:25 2.8K
MST 2023-01-25 11:25 667
MET 2023-01-25 11:25 2.6K
Libya 2023-01-25 11:25 1.2K
Kwajalein 2023-01-25 11:25 884
Japan 2023-01-25 11:25 858
Jamaica 2023-01-25 11:25 1.0K
Israel 2023-01-25 11:25 2.9K
Iran 2023-01-25 11:25 1.8K
Indian/ 2023-01-25 11:25 -
Iceland 2023-01-25 11:25 1.7K
Hongkong 2023-01-25 11:25 1.7K
HST 2023-01-25 11:25 668
Greenwich 2023-01-25 11:25 667
GMT0 2023-01-25 11:25 667
GMT-0 2023-01-25 11:25 667
GMT+0 2023-01-25 11:25 667
GMT 2023-01-25 11:25 667
GB-Eire 2023-01-25 11:25 4.1K
GB 2023-01-25 11:25 4.1K
Factory 2023-01-25 11:25 678
Europe/ 2023-01-25 11:25 -
Etc/ 2023-01-25 11:25 -
Eire 2023-01-25 11:25 4.0K
Egypt 2023-01-25 11:25 2.5K
EST5EDT 2023-01-25 11:25 2.8K
EST 2023-01-25 11:25 667
EET 2023-01-25 11:25 2.4K
Cuba 2023-01-25 11:25 2.9K
Chile/ 2023-01-25 11:25 -
Canada/ 2023-01-25 11:25 -
CST6CDT 2023-01-25 11:25 2.8K
CET 2023-01-25 11:25 2.6K
Brazil/ 2023-01-25 11:25 -
Australia/ 2023-01-25 11:25 -
Atlantic/ 2023-01-25 11:25 -
Asia/ 2023-01-25 11:25 -
Arctic/ 2023-01-25 11:25 -
Antarctica/ 2023-01-25 11:25 -
America/ 2023-01-25 11:25 -
Africa/ 2023-01-25 11:25 -