Index of /usr/src/linux-headers-4.19.0-23-common/arch/s390/include/asm
Name Last modified Size Description
Parent Directory -
xor.h 2023-01-25 11:30 454
vx-insn.h 2023-01-25 11:30 11K
vtimer.h 2023-01-25 11:30 866
vtime.h 2023-01-25 11:30 182
vga.h 2023-01-25 11:30 170
vdso.h 2023-01-25 11:30 1.8K
user.h 2023-01-25 11:30 3.3K
uprobes.h 2023-01-25 11:30 588
unistd.h 2023-01-25 11:30 1.1K
uaccess.h 2023-01-25 11:30 6.6K
trace/ 2023-01-25 11:30 -
topology.h 2023-01-25 11:30 2.7K
tlbflush.h 2023-01-25 11:30 3.5K
tlb.h 2023-01-25 11:30 5.7K
timex.h 2023-01-25 11:30 6.1K
thread_info.h 2023-01-25 11:30 3.2K
termios.h 2023-01-25 11:30 685
sysinfo.h 2023-01-25 11:30 4.2K
syscall.h 2023-01-25 11:30 2.6K
switch_to.h 2023-01-25 11:30 1.4K
string.h 2023-01-25 11:30 4.5K
stp.h 2023-01-25 11:30 1.3K
spinlock_types.h 2023-01-25 11:30 437
spinlock.h 2023-01-25 11:30 3.5K
sparsemem.h 2023-01-25 11:30 214
smp.h 2023-01-25 11:30 2.4K
sigp.h 2023-01-25 11:30 1.8K
signal.h 2023-01-25 11:30 644
shmparam.h 2023-01-25 11:30 285
setup.h 2023-01-25 11:30 4.9K
set_memory.h 2023-01-25 11:30 779
serial.h 2023-01-25 11:30 147
segment.h 2023-01-25 11:30 93
sections.h 2023-01-25 11:30 132
seccomp.h 2023-01-25 11:30 516
scsw.h 2023-01-25 11:30 24K
sclp.h 2023-01-25 11:30 3.5K
schid.h 2023-01-25 11:30 525
runtime_instr.h 2023-01-25 11:30 634
qdio.h 2023-01-25 11:30 12K
purgatory.h 2023-01-25 11:30 329
ptrace.h 2023-01-25 11:30 5.3K
processor.h 2023-01-25 11:30 10K
preempt.h 2023-01-25 11:30 3.2K
pnet.h 2023-01-25 11:30 642
pkey.h 2023-01-25 11:30 4.2K
pgtable.h 2023-01-25 11:30 48K
pgalloc.h 2023-01-25 11:30 4.4K
perf_event.h 2023-01-25 11:30 2.7K
percpu.h 2023-01-25 11:30 6.4K
pci_io.h 2023-01-25 11:30 4.6K
pci_insn.h 2023-01-25 11:30 2.6K
pci_dma.h 2023-01-25 11:30 5.8K
pci_debug.h 2023-01-25 11:30 608
pci_clp.h 2023-01-25 11:30 4.3K
pci.h 2023-01-25 11:30 6.2K
page.h 2023-01-25 11:30 5.1K
page-states.h 2023-01-25 11:30 486
os_info.h 2023-01-25 11:30 1.1K
numa.h 2023-01-25 11:30 730
nospec-insn.h 2023-01-25 11:30 3.9K
nospec-branch.h 2023-01-25 11:30 342
nmi.h 2023-01-25 11:30 3.4K
module.h 2023-01-25 11:30 802
mmzone.h 2023-01-25 11:30 316
mmu_context.h 2023-01-25 11:30 3.9K
mmu.h 2023-01-25 11:30 1.5K
lowcore.h 2023-01-25 11:30 6.3K
livepatch.h 2023-01-25 11:30 461
linkage.h 2023-01-25 11:30 633
kvm_para.h 2023-01-25 11:30 5.8K
kvm_host.h 2023-01-25 11:30 23K
kprobes.h 2023-01-25 11:30 2.2K
kexec.h 2023-01-25 11:30 2.3K
kdebug.h 2023-01-25 11:30 386
jump_label.h 2023-01-25 11:30 1.4K
itcw.h 2023-01-25 11:30 950
isc.h 2023-01-25 11:30 1.0K
irqflags.h 2023-01-25 11:30 1.8K
irq.h 2023-01-25 11:30 2.5K
ipl.h 2023-01-25 11:30 3.3K
io.h 2023-01-25 11:30 2.0K
idle.h 2023-01-25 11:30 709
idals.h 2023-01-25 11:30 5.2K
hw_irq.h 2023-01-25 11:30 249
hugetlb.h 2023-01-25 11:30 2.9K
hardirq.h 2023-01-25 11:30 807
gmap.h 2023-01-25 11:30 5.4K
futex.h 2023-01-25 11:30 2.1K
ftrace.h 2023-01-25 11:30 1.8K
fpu/ 2023-01-25 11:30 -
fcx.h 2023-01-25 11:30 7.9K
facility.h 2023-01-25 11:30 2.4K
extmem.h 2023-01-25 11:30 804
extable.h 2023-01-25 11:30 875
exec.h 2023-01-25 11:30 269
elf.h 2023-01-25 11:30 10K
ebcdic.h 2023-01-25 11:30 1.4K
eadm.h 2023-01-25 11:30 2.0K
dwarf.h 2023-01-25 11:30 912
dma.h 2023-01-25 11:30 456
dis.h 2023-01-25 11:30 636
diag.h 2023-01-25 11:30 5.9K
delay.h 2023-01-25 11:30 721
debug.h 2023-01-25 11:30 8.1K
current.h 2023-01-25 11:30 405
ctl_reg.h 2023-01-25 11:30 3.4K
css_chars.h 2023-01-25 11:30 865
crw.h 2023-01-25 11:30 1.9K
cputime.h 2023-01-25 11:30 805
cpufeature.h 2023-01-25 11:30 963
cpu_mf.h 2023-01-25 11:30 9.0K
cpu.h 2023-01-25 11:30 549
cpcmd.h 2023-01-25 11:30 1.1K
cpacf.h 2023-01-25 11:30 17K
compat.h 2023-01-25 11:30 6.1K
cmpxchg.h 2023-01-25 11:30 1.8K
cmb.h 2023-01-25 11:30 425
clp.h 2023-01-25 11:30 1.3K
cio.h 2023-01-25 11:30 7.8K
chpid.h 2023-01-25 11:30 1.0K
checksum.h 2023-01-25 11:30 3.2K
ccwgroup.h 2023-01-25 11:30 2.7K
ccwdev.h 2023-01-25 11:30 8.1K
cache.h 2023-01-25 11:30 387
bugs.h 2023-01-25 11:30 441
bug.h 2023-01-25 11:30 1.5K
bitops.h 2023-01-25 11:30 10K
barrier.h 2023-01-25 11:30 1.8K
atomic_ops.h 2023-01-25 11:30 4.0K
atomic.h 2023-01-25 11:30 3.3K
asm-prototypes.h 2023-01-25 11:30 227
archrandom.h 2023-01-25 11:30 1.3K
appldata.h 2023-01-25 11:30 1.5K
ap.h 2023-01-25 11:30 9.9K
alternative.h 2023-01-25 11:30 5.0K
alternative-asm.h 2023-01-25 11:30 3.1K
airq.h 2023-01-25 11:30 3.0K
Kbuild 2023-01-25 11:30 678